A/C & Electrical System Servicing A/C & Electrical System Servicing
| A/C Electrical System | |||
| Description | Car/4 Cylinder | Car(6-8) Cylinder, Van, Wagon(4- 6)Cyl/Wagon, Suv-4-Cyl | Wagon/Suv(6- 8)Cylinder |
| Fuse box (power source) replace | 1500 | 2000/2500 | 3000 |
| Fuse box (power source) repair | 1800 | 2500/3000 | 4500 |
| Ignition switch replace | 800 | 1000/1500 | 1800 |
| Ignition switch repair | 1000 | 1200/2000 | 2200 |
| Head Light & Taillight (Bulb) replace each | 150 | 150/250 | 300 |
| Head light aim adjustment | 400 | 500/800 | 1000 |
| Combination switch replace | 800 | 1000/1200 | 2200 |
| Combination switch repair | 1200 | 1200/1800 | 2200 |
| Fog light replace-each | 150 | 150 | 200 |
| Backup start switch replace | 150 | 150 | 200 |
| Neutral start switch repair | 800 | 800/1500 | 1600 |
| stop light switch replace | 150 | 200 | 300 |
| Wiper & Washer system replace | 1200 | 1800 | 3000 |
| Wiper & Washer system repair | 2200 | 2200 | 4000 |
| door courtesy switch replace | 300 | 300 | 500 |
| door courtesy switch repair | 500 | 500 | 1000 |
| Combination Meter servicing /replace | 1000 | 1500 | 2000 |
| Combination meter repair | 3000 | 3000 | 4000 |
| Defogger system repair | 800 | 1000 | 1600 |
| Power window master switch replace | 500 | 650 | 750 |
| Door Train board open & Fitting | 200 | 200 | 500 |
| Power window master switch replace-each | 500 | 850 | 1000 |
| Power window switch replace-each | 500 | 500 | 700 |
| Lighting system check | 500 | 500 | 1000 |
| Power window motor replace | 600 | 700 | 1000 |
| Power window motor repair | 800 | 800 | 1400 |
| A/C & Electrical System | |||
| Description | Car/4 Cylinder | Car(6-8) Cylinder, Van, Wagon(4- 6)Cyl/Wagon, Suv-4-Cyl | Wagon/Suv(6- 8)Cylinder |
| Door lock Assembly replace | 500 | 700 | 1200 |
| Door lock Assembly repair | 1000 | 1200 | 2000 |
| Power Mirror control replace | 500 | 500 | 8000 |
| Power Mirror control repair | 600 | 800 | 1200 |
| Mirror mechanism replace-each | 400 | 500 | 1000 |
| Mirror mechanism repair-each | 800 | 1000 | 1500 |
| Mirror switch replace | 200 | 300 | 500 |
| Mirror switch repair | 300 | 400 | 600 |
| Audio system replace | 1200 | 1500 | 2000 |
| Audio system repair | 1500 | 1500 | 2500 |
| Complete Dash Board open &fitting | 2000 | 2500 | 5000 |
| Speaker replace-each | 500 | 500 | 1000 |
| Cassette tape replace | 300 | 500 | 700 |
| CD replace | 1000 | 1000 | 1500 |
| Clock replace | 500 | 500 | 1000 |
| Clock repair | 700 | 700 | 1200 |
| E.C.T Diagnosis | 500 | 500 | 500 |
| E.C.T Check & repair (Minor) | 2000 | 2000 | 3500 |
| E.C.TRepair (Major) | 4000 | 4000 | 5500 |
| E.C.T System check & new wiring | 6000 | 6500 | 10000 |
| A.B.S Check & repair (minor) | 2000 | 2500 | 3000 |
| A.B.S repair (Major) | 4000 | 4500 | 8000 |
| A.B.S Module repair | 4000 | 4000 | 8500 |
| Tyre inflation check & repair (Minor) | 400 | 400 | 600 |
| S.R.S diagnosis | 500 | 500 | 500 |
| S.R.S (ari bag) Check & repair (Minor) | 1500 | 2000 | 3000 |
| A/C Electrical System | |||
| Description | Car/4 Cylinder | Car(6-8) Cylinder, Van, Wagon(4- 6)Cyl/Wagon, Suv-4-Cyl | Wagon/Suv(6- 8)Cylinder |
| S.R.S (ari bag) Repair (Major) | 2000 | 2500 | 5000 |
| Igniter replace | 400 | 600 | 800 |
| High Tension cord replace | 400 | 500 | 700 |
| Distributor (with ignition coil) replace | 500 | 500 | 1200 |
| Starter replace | 750 | 800 | 1200 |
| Starter Relay replace | 200 | 200 | 200 |
| Starter moter overhauling | 1000 | 1200 | 2000 |
| Alternator overhauling | 1200 | 1500 | 2500 |
| Alternator replace | 700 | 800 | 1300 |
| Horn replace | 150 | 200 | 500 |
| Horn relay replace | 100 | 150 | 200 |
| E.p.S diagnosis and check | 1500 | 1500 | 4000 |
| E.P.S Check & repair (Minor) | 2000 | 2000 | 3500 |
| E.P.S Check & repair (Major) | 3000 | 4000 | 5500 |
| Air flow sensor servicing | 300 | 300 | 500 |
| Traction control system check (T.R.C) | 3000 | 4000 | 6000 |
| A/C Electrical System | ||||
| Description | Car/4 Cylinder | Car(6-8) Cylinder, Van, Wagon(4- 6)Cyl/Wagon, Suv-4-Cyl | Wagon/Suv(6- 8)Cylinder | |
| A/C Overhauling | 2500 | 3500 | ||
| A/C overhauling (Dual) | 3500 | 4500 | 5000 | |
| A/C Overhauling (with dash board opening & fitting) | 3000 | 4000 | 5000 | |
| A/C Overhauling (with dash board opening & fitting) Duel | 4000 | 5000 | 6000 | |
| A/C Overhauling (with dash board & Celling open & fitting) Dual | 5000 | 6000 | 7000 | |
| A/C Gas charge (134-a) | 2000 | 2500 | 3000 | |
| A/C Gas charge (134-Dual) | 3500 | 4000 | 4500 | |
| A/C Adjuster bearing replace | 500 | 650 | 1050 | |
| A/C Compressor Bearing replace | 1000 | 1000 | 1000 | |
| A/C Outside servicing | 1000 | 1000 | 1000 | |
| A/C System New fitting | 7500 | 9000 | 10000 | |
| A/C Compressor replace | 1000 | 1500 | 2000 | |
| Blower Motor replace | 500 | 600 | 750 | |
| Condenser Fan replace | 500 | 500 | 500 | |
| Blower Resistor replace | 500 | 500 | 500 | |
| Air conditioner Amplifier replace | 500 | 600 | 700 | |
| Engine wiring complete | 6000 | 7500 | 8500 | |
| Engine & ECT Wiring Complete (Modify) | 8000 | 8500 | 10000 | |
| A/C Electric Line Check | 1200 | 1500 | 2000 | |
| A/C Electric Line Check & repair (Minor) | 2000 | 2500 | 3500 | |
| A/C Electric Line Check & repair (Major) | 3000 | 4000 | 5000 | |
| Electrical System | |||
| Description | Car/4 Cylinder | Car(6-8) Cylinder, Van, Wagon(4- 6)Cyl/Wagon, Suv-4-Cyl | Wagon/Suv(6- 8)Cylinder |
| Immobilizer System Check | 2000 | 3000 | 4000 |
| Immobilizer System Check and necessary work (Minor) | 4000 | 4000 | 6000 |
| Immobilizer System Check and necessary work (Major) | 6000 | 6000 | 8000 |
| Key matching (For toyota) | 1000 | 1000 | 1000 |
| Immobilizer System Check and Reprogramming (Key missing) | 13000 | 13000 | 13000 |
| Wide Band 02 sensor fitting | 1800 | 1800 | 2000 |
| Blow up valve fitting | 1500 | 1500 | 2000 |
| EGT sensor fitting | 2000 | 2000 | 2500 |
| water temperature Gauge fitting | 1200 | 1200 | 1500 |
| Oil temperature Gauge fitting | 1500 | 1500 | 2500 |
| Vacuum Gauge fitting | 1500 | 1500 | 2000 |
| Volt meter fitting | 1500 | 1500 | 2000 |
| RPM Gauge fitting | 1500 | 1500 | 2000 |
| Shift Lamp fitting | 1500 | 1500 | 1500 |
| Dash Board Meter repair | 2000 | 2000 | 2500 |




