Toyota Prius C 2016 2017 brake booster assembly with master cylinder
This part is compatible with 8 vehicle(s).
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2017 | Toyota | Prius C | Four Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Prius C | One Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Prius C | Three Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Prius C | Two Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Prius C | Four Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Prius C | One Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Prius C | Three Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Prius C | Two Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
Ahparts have provided portions of the information contained in this table
Toyota Prius C 2016 2017 brake booster assembly with master cylinder
Part Number(s): 47050-52440
Part/Notes: BRAKE MASTER CYLINDER ASSY
Prius C. Four model. With 16 wheels. From 11/15 to 06/17. With p195/50r16 a/s tires.
Fitment:(“AT” = Automatic Transmission; MT = Manual Transmission; V6 = 6 cylinder)
2017 Toyota Prius C Four, One, Three, Two 1.5L L4 – Electric/Gas 2016 Toyota Prius C Four, One, Persona Series, Three, Two 1.5L L4 – Electric/Gas
Connect us with Social Media platforms: Facebook, Instagram, YouTube, and Linkedin.



